munirka, New Delhi, Delhi
GST No. 07CMIPK8168D1ZT
Call 08046063840 79% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Pack
| Size | 30x30 Cm |
| Brand | Rajesh trading |
| Type | Kitchen Tissue |
| Color | White |
| Pattern | Plain |
| Shape | Square |
| Usage/Application | Home |
| Packaging Type | Box |
View Complete details
| Size | 10 Inch |
| Shape | Rectangular |
| Type | Plain |
Bagasse 3 CP meal tray with lid
View Complete details
| Shape | Rectangle |
| Plate Size | 12 inch |
| Number Of Compartments | 6 compartment |
| GSM | 400 GSM |
| Pack Size | 25 pieces |
| Usage | Party, Takeaway, Hotel, Event, Restaurant, Household, Caterer |
6 cp meal tray
View Complete details
| Ply | 1 ply |
| Sheet Size | 30 x 30 cm |
| Pack Type | Poly Pack |
| Material | Virgin Paper |
| Usage | Hand Towel, Facial Tissue, Toilet Tissue, Kitchen Towel, Napkin Tissue, Industrial Wipe |
| GSM | 16 GSM |
Napkin
View Complete details
| Capacity | 1 kg |
| Size | 12*18 inches (Multiple Sizes Available) |
| Base Material | LDPE |
Bread packaging pouch
View Complete details
| Paper Type | Virgin Paper |
| Ply | 1 Ply |
| Gsm | 15 gsm |
| Size | 30×30 cm |
| Color | White |
View Complete details
| Container Type | Bagasse Dome lid |
| Base Material | Bagasse sugarcane |
| Closure Type | Dome With Hole |
| Lid Diameter | Every size 80 mm and 90 mm 95 mm |
| Usage Type | Cold Drink |
| Microwave Safe | Yes |
Bagasse sugarcane dome lid
View Complete details
| Material | Wood |
| Length | 160 mm |
| Set Contents | Fork; Knife; Spoon |
| Usage | Disposable |
| Packaging Type | Kit |
I do customised packing of wooden spoon fork knife tissue
View Complete details
| Size/Diameter | 8 Inch |
| Set Contain | 10 Piece |
| Thickness | 5 mm |
Cake base
View Complete details
| Paper Type | Virgin Paper |
| Ply | 2 Ply |
| Gsm | 30 gsm |
| Size | 30×30 cm |
| Color | White |
Double ply napkin
View Complete details
| Material | PP (Polypropylene) |
| Capacity | 250 g |
| Bag Type | Printed |
Bread packaging pouch
View Complete details
| Material | Natural Rubber Latex |
| Powdering | Powder-Free |
| Size | 7.5 |
| Sterility | Sterile |
| AQL (Acceptable Quality Level) | 0.65 |
View Complete details
| Capacity | 25 ml |
I deals in plastic food gradient container
View Complete details
Minimum Order Quantity: 100 Piece
| Product Type | Pure |
| Capacity | 50 ml hing dip container |
| Form | Plastic |
| Packaging Size | 25 gm |
| Base Ingredient | Food gradient |
View Complete details
| Type of Pouch | Flat Pouch |
| Minimum Order Quantity | 100 Kg |
| Application | Food Packaging |
Breads pp packaging pouch
View Complete details
| Capacity | 100 ml |
| Material | PP |
| With Lid | Yes |
| Shape | Round |
| Usage | Kitchen Storage, Cloth Storage, Household Storage, Industrial Storage, Office Storage |
Transparent plastic round container
View Complete details
| Material | PP (Polypropylene) |
| Capacity | 600 g |
| Bag Type | Printed |
| Printing Colors | Customised bread packaging pouch |
Bread packaging pouch
View Complete details
| Napkin Type | Lunch Napkin |
| Ply | 2 Ply |
| Fold Type | Flat |
| Napkin Size | 30×30 cm |
| Pattern | Printed |
| Color | White |
Napkin
View Complete details
| Roll Type | Kitchen Roll |
| Ply | 1 Ply |
| Sheet Size | 23×25 cm |
| Perforation | Perforated |
| Material | Virgin Pulp |
Kitchen towel roll
View Complete details
| Pulls | 50 Pulls |
| Ply | 3 Ply |
| Packaging Type | Pocket Pack |
| Material | Virgin Pulp |
| Sheet Size | 30 x 30 cm |
Facial tissue paper
View Complete details
| Number of Pulls | 50 Pulls |
| Ply | 2 Ply |
| Paper Material | Virgin Pulp |
| Usage / Application | Office / Corporate, Salon, Hotel / Restaurant, Home Use, Car |
| Brand | Century |
Facial tissue paper
View Complete details
| Length | 1 kg gross |
| Pattern | Plain |
Aluminium foil roll
View Complete details
| Length | 9 Meters |
| Pattern | Plain |
Aluminium silver foil roll
View Complete details
| Size/Diameter | 8 Inch |
| Set Contain | 10 Piece |
| Thickness | 3 mm |
Pastry and cake base plate
View Complete details
| Material | Wood |
| Length | 160 mm |
| Set Contents | Fork; Spoon; Tissue |
| Usage | Disposable |
| Product Type | Fork |
| Packaging Type | Kit |
Wooden cutlery set
View Complete details
| Size | 21 Inch |
| Color | White |
| Material | Non Woven |
White disposable bouffant cap
View Complete details
| Capacity | 500 ml |
| Plastic Type | PP (Polypropylene) |
Plastic disposable 500 ml Tall container
View Complete details
| Capacity | 25 ml |
| Usage | Tomato Sauce Storage |
| Material | Plastic |
1oz hinged dip 25 ml container
View Complete details
| Container Type | Disposable lid |
| Base Material | Bagasse |
| Closure Type | Disposable dome and flat lid |
| Lid Diameter | 80 mm 90 mm 95 mm |
| Usage Type | Ice Cream, Soup, Food Packing, Juice, Tea Coffee, Cold Drink |
| Microwave Safe | Yes |
Disposable lid
View Complete details
| Usage/Application | Hotel |
| Material | Stainless Steel |
View Complete details
| Number of Pulls | 100 Pulls |
| Ply | 2 Ply |
| Paper Material | Virgin Pulp |
| Usage / Application | Hotel / Restaurant, Home Use, Salon, Car, Office / Corporate |
View Complete details
| Capacity | 500 mL |
| Material | Plastic |
Temper lock plastic container
View Complete details
| Material | Tissue Paper |
| Print Type | Screen Print |
| Design Theme | Printing charges 1.5 par pkt we can print design and logo |
| Size | 30x30 and 30x29 and 30x 28 and 30x27 |
| Ply | 1 ply 2 ply |
| Gsm | 17 gsm |
Printed napkin paper
View Complete details
Minimum Order Quantity: 500 Piece
| Material | Plastic |
Plastic temper lock container
View Complete details
| Thickness | 2 mm |
| Brand | Bagasse sugarcane |
| Usage/Application | Food serving plates |
| Shape | Round |
| Size | 5 inch |
9 inches deep round plates
View Complete details
| Capacity | 250ml .300 ml 350 ml.500 ml |
View Complete details
| Length | 25 m |
| Width | 10 inch |
View Complete details
| Material | Wood |
Wooden ice cream spoon
View Complete details
| Type | Cup/Glass Lid |
| Shape | Round |
View Complete details
| Capacity | 1000 mL |
| No. Of Containers | 2 |
View Complete details