munirka, New Delhi, Delhi
GST No. 07CMIPK8168D1ZT
Call 08046063840 79% Response Rate
Send Enquiry
| Capacity | 250ml |
| Height | 4 Inch |
| Top Diameter | 3 Inch |
| Bottom Diameter | 2.5 Inch |
Bagasse sugarcane plates and cup
View Complete details
| Capacity | 250 ml (8.5 oz) |
| Application | Hot Beverages |
| Lid Availability | With Lid |
| Features | Biodegradable |
View Complete details
| Capacity | 250 ml (8.5 oz) |
| Application | Hot Beverages |
| Lid Availability | With Lid |
| Features | Biodegradable, Microwave Safe, Compostable |
View Complete details
| Capacity | 250ml |
| Height | 3 Inch |
| Top Diameter | 2.5 Inch |
| Bottom Diameter | 2 Inch |
Bagasse glass
View Complete details
Minimum Order Quantity: 1000 Piece
| Capacity | 20 ml |
| Height | 3 Inch |
| Top Diameter | 2.5 Inch |
| Bottom Diameter | 1.5 Inch |
| Cover | With Lid |
| Color | White |
| Pack Size | 50 Piece |
We are engaged in offering 20 Ml Bagasse Cups product to our clients. Our range of this products is widely appreciated by our clients
View Complete details
| Capacity | 150ml |
| Height | 3 Inch |
| Top Diameter | 2 Inch |
| Bottom Diameter | 1.5 Inch |
View Complete details
Minimum Order Quantity: 500 Piece
| Capacity | 250ml |
| Material | Bagasse |
| Height | 3 Inch |
| Height/Depth | 3.5 Inch |
| Top Diameter | 2.5 Inch |
| Bottom Diameter | 2 Inch |
Bagasse sugarcane bowl and cup
View Complete details
Minimum Order Quantity: 500 Piece
| Capacity | 50ml |
| Height | 4 Inch |
| Top Diameter | 4 Inch |
| Cover | With Lid |
| Color | White |
| Pack Size | 50 Piece |
We are engaged in offering Sugarcane Bagasse Compostable Tea Cup product to our clients. Our range of this products is widely appreciated by our clients
View Complete details